SPECIFICATIONS
Tag Size | Waist (cm) | Waist (inch) | Hip (cm) | Hip (inch) | Length (cm) | Length (inch) | Feet (cm) | Feet (inch) |
---|---|---|---|---|---|---|---|---|
S | 76 | 29.92 | 105 | 41.34 | 102 | 40.16 | 47 | 18.50 |
M | 80 | 31.50 | 108 | 42.52 | 103 | 40.55 | 48 | 18.90 |
L | 82 | 32.28 | 112 | 44.09 | 104 | 40.94 | 49 | 19.29 |
XL | 84 | 33.07 | 116 | 45.67 | 105 | 41.34 | 50 | 19.69 |
XXL | 87 | 34.25 | 120 | 47.24 | 106 | 41.73 | 52 | 20.47 |
Applicable Season: Spring and Autumn
Applicable Scene: party
Decoration: embroidery
Material: POLYESTER
Material: COTTON
Length: full length
Thickness: midweight
Waist Type: MID
Style: High Street
Waist Size(in inches): 28 - 34
Item Type: full length
Closure Type: zipper fly
Fabric Type: Broadcloth
Pant Style: Cargo Pants
Gender: MEN
Front Style: Flat
Fit Type: regular