SPECIFICATIONS
Size Chart (cm)
Size | Waist (cm) | Hips (cm) | Length (cm) | Leg Opening (cm) |
---|---|---|---|---|
29 | 74 | 94 | 101 | 38 |
30 | 76 | 97 | 102 | 39 |
31 | 79 | 100 | 102 | 39 |
32 | 81 | 104 | 103 | 40 |
33 | 84 | 108 | 105 | 40 |
34 | 86 | 112 | 105 | 41 |
36 | 91 | 116 | 106 | 42 |
38 | 96 | 120 | 107 | 43 |
Size Chart (Inchi)
Size | Waist (inch) | Hips (inch) | Length (inch) | Leg Opening (inch) |
---|---|---|---|---|
29 | 29.1 | 37.0 | 39.8 | 15.0 |
30 | 29.9 | 38.2 | 40.2 | 15.4 |
31 | 31.1 | 39.4 | 40.2 | 15.4 |
32 | 31.9 | 40.9 | 40.6 | 15.7 |
33 | 33.1 | 42.5 | 41.3 | 15.7 |
34 | 33.9 | 44.1 | 41.3 | 16.1 |
36 | 35.8 | 45.7 | 41.7 | 16.5 |
38 | 37.8 | 47.2 | 42.1 | 16.9 |
Style: outdoor
Material: COTTON
Applicable Scene: Daily
Hign-concerned Chemical: none
Pant Style: Cargo Pants
Thickness: heavyweight
Waist Type: MID
Decoration: Pockets
Gender: MEN
Item Type: full length
Closure Type: zipper fly
Fabric Type: TWILL
Length: full length
Front Style: Flat
Fit Type: LOOSE