SPECIFICATIONS
Size Chart (cm)
Size | Waist (cm) | Hips (cm) | Length (cm) | Leg Opening (cm) |
---|---|---|---|---|
28 | 71 | 93 | 101 | 35 |
29 | 74 | 96 | 102 | 35 |
30 | 77 | 99 | 103 | 36 |
31 | 79 | 102 | 104 | 36 |
32 | 81 | 105 | 105 | 37 |
33 | 84 | 108 | 106 | 38 |
34 | 87 | 110 | 107 | 39 |
36 | 92 | 114 | 109 | 40 |
38 | 97 | 118 | 109 | 41 |
40 | 102 | 123 | 110 | 42 |
Size Chart (inchi)
Size | Waist (inch) | Hips (inch) | Length (inch) | Leg Opening (inch) |
---|---|---|---|---|
28 | 28.0 | 36.6 | 39.8 | 13.8 |
29 | 29.1 | 37.8 | 40.2 | 13.8 |
30 | 30.3 | 39.0 | 40.6 | 14.2 |
31 | 31.1 | 40.2 | 40.9 | 14.2 |
32 | 31.9 | 41.3 | 41.3 | 14.6 |
33 | 33.1 | 42.5 | 41.7 | 15.0 |
34 | 34.3 | 43.3 | 42.1 | 15.4 |
36 | 36.2 | 44.9 | 42.9 | 15.7 |
38 | 38.2 | 46.5 | 42.9 | 16.1 |
40 | 40.2 | 48.4 | 43.3 | 16.5 |
Style: Smart Casual
Material: COTTON
Material: SPANDEX
Applicable Scene: BUSINESS
Hign-concerned Chemical: none
Pant Style: STRAIGHT
Thickness: midweight
Waist Type: MID
Decoration: Appliques
Waist Size(in inches): -
Gender: MEN
Item Type: full length
Closure Type: zipper fly
Fabric Type: TWILL
Length: full length
Front Style: Flat
Fit Type: regular