SPECIFICATIONS
Size | Shoulder (cm) | Chest (cm) | Body Length (cm) | Sleeve (cm) | Shoulder (inch) | Chest (inch) | Body Length (inch) | Sleeve (inch) |
---|---|---|---|---|---|---|---|---|
M | 56.5 | 60 | 67 | 53.5 | 22.24 | 23.62 | 26.38 | 21.06 |
L | 58 | 62 | 69 | 55 | 22.83 | 24.41 | 27.17 | 21.65 |
XL | 59.5 | 64 | 71 | 56.5 | 23.43 | 25.2 | 27.95 | 22.24 |
2XL | 61 | 66 | 73 | 58 | 24.02 | 25.98 | 28.74 | 22.83 |
3XL | 62.5 | 68 | 75 | 59.5 | 24.61 | 26.77 | 29.53 | 23.43 |
Style: Smart Casual
Applicable Season: winter
Filling: Silk-like Cotton
Material: POLYESTER
Thickness: Thick
Lining Material: POLYESTER
Closure Type: zipper
Hooded: No
Closure Type: zipper
Clothing Length: regular
Gender: MEN
Choice: yes