SPECIFICATIONS
Size Chart (cm)
Size | Waist (cm) | Hips (cm) | Length (cm) | Leg Opening (cm) |
---|---|---|---|---|
28 | 70 | 95 | 98 | 32 |
29 | 72 | 98 | 99 | 33 |
30 | 75 | 101 | 100 | 33 |
31 | 77 | 105 | 101 | 34 |
32 | 80 | 109 | 102 | 34 |
33 | 82 | 113 | 102 | 35 |
34 | 85 | 117 | 103 | 35 |
36 | 89 | 121 | 104 | 36 |
38 | 94 | 125 | 105 | 37 |
40 | 99 | 129 | 106 | 39 |
Size Chart (inchi)
Size | Waist (inch) | Hips (inch) | Length (inch) | Leg Opening (inch) |
---|---|---|---|---|
28 | 27.6 | 37.4 | 38.6 | 12.6 |
29 | 28.3 | 38.6 | 39.0 | 13.0 |
30 | 29.5 | 39.8 | 39.4 | 13.0 |
31 | 30.3 | 41.3 | 39.8 | 13.4 |
32 | 31.5 | 42.9 | 40.2 | 13.4 |
33 | 32.3 | 44.5 | 40.2 | 13.8 |
34 | 33.5 | 46.1 | 40.6 | 13.8 |
36 | 35.0 | 47.6 | 40.9 | 14.2 |
38 | 37.0 | 49.2 | 41.3 | 14.6 |
40 | 39.0 | 50.8 | 41.7 | 15.4 |
Style: Casual
Material: POLYESTER
Applicable Scene: Daily
Hign-concerned Chemical: none
Pant Style: STRAIGHT
Thickness: midweight
Waist Type: MID
Decoration: Pockets
Waist Size(in inches): -
Gender: MEN
Item Type: full length
Closure Type: zipper fly
Fabric Type: Worsted
Length: full length
Front Style: Flat
Fit Type: regular