SPECIFICATIONS
Size Chart (cm)
Size | Waist (cm) | Hips (cm) | Length (cm) | Leg Opening (cm) |
---|---|---|---|---|
M | 66 | 105 | 96 | 38 |
L | 71 | 110 | 97 | 39 |
XL | 75 | 115 | 98 | 40 |
XXL | 78 | 120 | 99 | 41 |
XXXL | 81 | 124 | 100 | 42 |
4XL | 84 | 130 | 102 | 43 |
Size Chart (inchi)
Size | Waist (inch) | Hips (inch) | Length (inch) | Leg Opening (inch) |
---|---|---|---|---|
M | 26.0 | 41.3 | 37.8 | 15.0 |
L | 28.0 | 43.3 | 38.2 | 15.4 |
XL | 29.5 | 45.3 | 38.6 | 15.7 |
XXL | 30.7 | 47.2 | 39.0 | 16.1 |
XXXL | 31.9 | 48.8 | 39.4 | 16.5 |
4XL | 33.1 | 51.2 | 40.2 | 16.9 |
Style: Safari Style
Material: COTTON
Decoration: Pockets
Front Style: Flat
Applicable Season: Autumn And Winter
Thickness: midweight
Gender: MEN
Item Type: full length
Waist Size(in inches): -
Fabric Type: TWILL
Applicable Scene: Daily
Pant Style: Cargo Pants
Closure Type: Elastic Waist
Length: Ankle-Length Pants
Fit Type: LOOSE
Waist Type: MID