SPECIFICATIONS
Size Chart (cm)
Size | Waist (cm) | Hips (cm) | Length (cm) | Leg Opening (cm) |
---|---|---|---|---|
M | 64 | 104 | 94 | 22 |
L | 67 | 108 | 96 | 23 |
XL | 70 | 112 | 98 | 24 |
XXL | 73 | 116 | 100 | 25 |
XXXL | 76 | 120 | 102 | 27 |
4XL | 79 | 124 | 104 | 29 |
5XL | 82 | 128 | 106 | 31 |
Size Chart (inchi)
Size | Waist (inch) | Hips (inch) | Length (inch) | Leg Opening (inch) |
---|---|---|---|---|
M | 25.2 | 40.9 | 37.0 | 8.7 |
L | 26.4 | 42.5 | 37.8 | 9.1 |
XL | 27.6 | 44.1 | 38.6 | 9.4 |
XXL | 28.7 | 45.7 | 39.4 | 9.8 |
XXXL | 29.9 | 47.2 | 40.2 | 10.6 |
4XL | 31.1 | 48.8 | 40.9 | 11.4 |
5XL | 32.3 | 50.4 | 41.7 | 12.2 |
Style: vintage
Material: POLYESTER
Material: COTTON
Material: SPANDEX
Applicable Scene: CASUAL
Hign-concerned Chemical: none
Pant Style: STRAIGHT
Thickness: Lightweight
Waist Type: MID
Decoration: sashes
Waist Size(in inches): -
Gender: MEN
Item Type: full length
Closure Type: zipper fly
Fabric Type: TWILL
Length: full length
Front Style: Flat
Fit Type: LOOSE