Size Table
Size | Length | Waist | Hip | Thigh |
---|---|---|---|---|
S | 94 cm | 72 cm | 98 cm | 60 cm |
M | 96 cm | 76 cm | 102 cm | 62 cm |
L | 98 cm | 80 cm | 106 cm | 64 cm |
XL | 100 cm | 84 cm | 110 cm | 66 cm |
2XL | 102 cm | 88 cm | 114 cm | 68 cm |
3XL | 104 cm | 92 cm | 118 cm | 70 cm |
Note:
- Measurements may have an error margin of up to 3 cm.
- 1 cm = 0.39 inch
- 1 inch = 2.54 cm
Closure Type: zipper fly
Applicable Scene: Trip
Fabric Type: Softener
Decoration: NONE
Jeans Style: STRAIGHT
Craft of Weaving: knit
Thickness: midweight
Waist Type: high
Item Type: JEANS