SPECIFICATIONS
Size Chart (cm)
Size | Waist (cm) | Hips (cm) | Length (cm) | Leg Opening (cm) |
---|---|---|---|---|
M | 72 | 102 | 98 | 40 |
L | 76 | 106 | 99 | 41 |
XL | 80 | 110 | 100 | 42 |
XXL | 84 | 114 | 101 | 43 |
3XL | 88 | 118 | 102 | 44 |
4XL | 92 | 122 | 103 | 45 |
5XL | 96 | 126 | 104 | 46 |
Size Chart (inchi)
Size | Waist (inch) | Hips (inch) | Length (inch) | Leg Opening (inch) |
---|---|---|---|---|
M | 28.3 | 40.2 | 38.6 | 15.7 |
L | 29.9 | 41.7 | 39.0 | 16.1 |
XL | 31.5 | 43.3 | 39.4 | 16.5 |
XXL | 33.1 | 44.9 | 40.2 | 16.9 |
3XL | 34.6 | 46.5 | 40.2 | 17.3 |
4XL | 36.2 | 48.0 | 40.6 | 17.7 |
5XL | 37.8 | 49.6 | 40.9 | 18.1 |
Style: Safari Style
Material: POLYESTER
Material: COTTON
Material: SPANDEX
Applicable Scene: Daily
Hign-concerned Chemical: none
Pant Style: Cargo Pants
Thickness: heavyweight
Waist Type: MID
Decoration: Pockets
Waist Size(in inches): -
Gender: MEN
Item Type: full length
Closure Type: zipper fly
Fabric Type: TWILL
Length: full length
Front Style: Flat
Fit Type: LOOSE