SPECIFICATIONS
Size chart (cm)
Size | Waist (cm) | Hips (cm) | Length (cm) | Leg Opening (cm) |
---|---|---|---|---|
M | 68 | 106 | 100 | 41 |
L | 72 | 109 | 100 | 41 |
XL | 76 | 112 | 102 | 42 |
XXL | 80 | 116 | 102 | 42 |
3XL | 84 | 121 | 103 | 43 |
4XL | 88 | 126 | 104 | 44 |
Size chart (inchi)
Size | Waist (inch) | Hips (inch) | Length (inch) | Leg Opening (inch) |
---|---|---|---|---|
M | 26.8 | 41.7 | 39.4 | 16.1 |
L | 28.3 | 42.9 | 39.4 | 16.1 |
XL | 29.9 | 44.1 | 40.2 | 16.5 |
XXL | 31.5 | 45.7 | 40.2 | 16.5 |
3XL | 33.1 | 47.6 | 40.6 | 16.9 |
4XL | 34.6 | 49.6 | 40.9 | 17.3 |
Style: outdoor
Material: POLYESTER
Material: COTTON
Hign-concerned Chemical: none
Decoration: Pockets
Applicable Season: Spring and Summer
Thickness: midweight
Gender: MEN
Item Type: full length
Waist Size(in inches): -
Fabric Type: TWILL
Applicable Scene: Daily
Pant Style: Cargo Pants
Closure Type: Drawstring
Length: full length
Fit Type: LOOSE
Waist Type: MID