1
/
von
11
Military Tactical Suit
Military Tactical Suit
Normaler Preis
$81.70 USD
Verkaufspreis
$81.70 USD
Grundpreis
/
pro
Verfügbarkeit für Abholungen konnte nicht geladen werden
SPECIFICATIONS
Shirt (cm)
Location | XS | S | M | L | XL | XXL | XXXL | Tolerance ± |
---|---|---|---|---|---|---|---|---|
Back Length | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 1 |
Chest (Bust) | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 2 |
Shoulder Width | 46.6 | 48.2 | 49.8 | 51.4 | 53 | 54.6 | 56.2 | 1 |
Sleeve Length | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 1 |
Cuff Opening | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 0.5 |
Neck Perimeter | 43.5 | 44.5 | 45.5 | 46.5 | 47 | 47.5 | 48 | 1 |
Pant (cm)
Location | XS | S | M | L | XL | XXL | XXXL | Tolerance ± |
---|---|---|---|---|---|---|---|---|
Outseam | 105 | 108 | 110 | 110 | 115 | 115 | 117 | 1.5 |
Inseam Length | 76 | 78.5 | 80 | 79.5 | 84 | 83.5 | 84 | 1 |
Front Rise | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 0.5 |
Back Rise | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 0.5 |
Waist Perimeter | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 1.5 |
Hip Perimeter | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 1.5 |
Bottom | 36 | 38 | 40 | 42 | 44 | 46 | 47 | 1 |
Applicable Scene: Trip
Applicable Season: Four Seasons
Closure Type: zipper
Collar: O-Neck
Craft of Weaving: TAT
Decoration: Button,Pockets
Gender: MEN
Hign-concerned Chemical: None
Material: COTTON,POLYESTER
Material Composition: Cotton & Polyester
Out Side Length: Full
Pant Closure Type: button fly
Pattern Type: Print
Sleeve Length(cm): Full
Style: military
Thickness: Standard
whether full opening: Yes
Share










