SPECIFICATIONS
Size chart (cm)
Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|
S | 104 | 57 | 77 | 110 |
M | 104 | 57 | 77 | 111 |
L | 110 | 60 | 78 | 112 |
XL | 110 | 60 | 78 | 113 |
2XL | 118 | 64 | 79 | 114 |
3XL | 118 | 64 | 79 | 115 |
4XL | 126 | 68 | 80 | 116 |
5XL | 126 | 68 | 80 | 117 |
Size Chart (inchi)
Size | Bust (inch) | Shoulder (inch) | Sleeve (inch) | Length (inch) |
---|---|---|---|---|
S | 40.9 | 22.4 | 30.3 | 43.3 |
M | 40.9 | 22.4 | 30.3 | 43.7 |
L | 43.3 | 23.6 | 30.7 | 44.1 |
XL | 43.3 | 23.6 | 30.7 | 44.5 |
2XL | 46.5 | 25.2 | 31.1 | 44.9 |
3XL | 46.5 | 25.2 | 31.1 | 45.3 |
4XL | 49.6 | 26.8 | 31.5 | 45.7 |
5XL | 49.6 | 26.8 | 31.5 | 46.1 |
Elasticity: Slight Strech
Sleeve Style: regular
Fabric Type: Knitting
Pattern Type: Solid
Fit Type: Regulai Fit
Silhouette: STRAIGHT
Neckline: Turtleneck
Decoration: none
Style: Casual
Dresses Length: Floor-Length
Material: POLYESTER
Age: MIDDLE AGE