SPECIFICATIONS
Size Chart (cm)
Size | Waist (cm) | Hips (cm) | Length (cm) | Leg Opening (cm) |
---|---|---|---|---|
29 | 74 | 105 | 103 | 38 |
30 | 76 | 107 | 104 | 39 |
31 | 79 | 110 | 104 | 39 |
32 | 81 | 114 | 105 | 40 |
33 | 84 | 116 | 106 | 40 |
34 | 86 | 119 | 106 | 41 |
36 | 91 | 123 | 107 | 42 |
38 | 96 | 128 | 107 | 43 |
Size Chart (inchi)
Size | Waist (inch) | Hips (inch) | Length (inch) | Leg Opening (inch) |
---|---|---|---|---|
29 | 29.1 | 41.3 | 40.6 | 15.0 |
30 | 29.9 | 42.1 | 40.9 | 15.4 |
31 | 31.1 | 43.3 | 40.9 | 15.4 |
32 | 31.9 | 44.9 | 41.3 | 15.7 |
33 | 33.1 | 45.7 | 41.7 | 15.7 |
34 | 33.9 | 46.9 | 41.7 | 16.1 |
36 | 35.8 | 48.4 | 42.1 | 16.5 |
38 | 37.8 | 50.4 | 42.1 | 16.9 |
Style: Safari Style
Material: COTTON
Applicable Scene: CASUAL
Hign-concerned Chemical: none
Pant Style: Cargo Pants
Thickness: heavyweight
Waist Type: MID
Decoration: Pockets
Gender: MEN
Item Type: full length
Closure Type: zipper fly
Fabric Type: TWILL
Length: full length
Front Style: Flat
Fit Type: LOOSE