SPECIFICATIONS
Size | Length (cm) | Length (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
---|---|---|---|---|---|---|
S | 98 | 38.58 | 54 | 21.26 | 96 | 37.80 |
M | 99 | 38.98 | 56 | 22.05 | 100 | 39.37 |
L | 100 | 39.37 | 58 | 22.83 | 104 | 40.94 |
XL | 102 | 40.16 | 60 | 23.62 | 108 | 42.52 |
XXL | 103 | 40.55 | 62 | 24.41 | 112 | 44.09 |
Style: Casual
Season: Spring/Summer
Waist Type: high
Decoration: none
Elasticity: Slight Strech
Fabric Type: Broadcloth
Hign-concerned Chemical: none
Pattern Type: Plaid
Pant Style: Wide leg pants
Material: POLYESTER
Fit Type: LOOSE
Length: full length
Closure Type: Elastic Waist
Gender: WOMEN
Front Style: Flat
Choice: yes