SPECIFICATIONS
Applicable Scene: Casual
Sleeve Length(cm): Short
Applicable Season: Four Seasons
Style: Casual
Material: COTTON
Material: Polyester
Collar: O-Neck
Gender: MEN
Tops Type: Tees
Item Type: Tops
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Weight(kg) |
---|---|---|---|---|---|
S | 54 | 110 | 68 | 21 | 35 - 45 |
M | 55 | 114 | 69 | 22 | 43 - 53 |
L | 56 | 118 | 70 | 23 | 50 - 60 |
XL | 57 | 122 | 72 | 24 | 60 - 75 |
XXL | 58 | 126 | 73 | 25 | 75 - 80 |
XXXL | 60 | 128 | 75 | 26 | 80 - 85 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Weight(lb) |
---|---|---|---|---|---|
S | 21.26 | 43.31 | 26.77 | 8.27 | 77.16 - 99.21 |
M | 21.65 | 44.88 | 27.17 | 8.66 | 94.80 - 116.84 |
L | 22.05 | 46.46 | 27.56 | 9.06 | 110.23 - 132.28 |
XL | 22.44 | 48.03 | 28.35 | 9.45 | 132.28 - 165.34 |
XXL | 22.83 | 49.61 | 28.74 | 9.84 | 165.34 - 176.37 |
XXXL | 23.62 | 50.39 | 29.53 | 10.24 | 176.37 - 187.39 |
2. Our clothing size is smaller in Asia than in the US and EU, for example:US/EU size L = Asian size XXL. please measure the size according to the clothes they usually wear (not your body), check your size with below size chart before buying, if your measurement is pending between two sizes, advise selecting the largest size. If she is not sure about the size, please leave me a message about her weight and height, I can give you a suggestion.
3. Note: allow a difference of 0.5-1 inches due to manual measurement. (1 inch = 2.54 cm) The color of the actual item deviates slightly from the above images due to the different computer screen, thanks for your understanding.