SPECIFICATIONS
Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
---|---|---|---|---|
XS | 38.58 | 18.90 | 21.26 | 18.50 |
S | 40.16 | 19.29 | 21.65 | 18.90 |
M | 41.73 | 19.69 | 22.05 | 19.29 |
L | 44.09 | 20.08 | 22.44 | 19.69 |
XL | 46.46 | 20.47 | 22.83 | 20.08 |
Closure Type: zipper
Material: Faux Leather
Hign-concerned Chemical: none
Decoration: sashes
Decoration: Zippers
Style: Casual
Season: All season
Sleeve Style: regular
Sleeve Length(cm): Full
Outerwear Type: Leather & Suede
Gender: WOMEN
Choice: yes