SPECIFICATIONS
SIZE | US/UK/AU | Pant Length (CM) | Pant Length (Incb) | The Waist (CM) | The Waist (Incb) | Hip (CM) | Hip (Incb) | Thigh (CM) | Thigh (Incb) | Foot Mouth (CM) | Foot Mouth (Incb) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | -- | 107 | 42.1 | 72 | 28.3 | 55.5 | 21.9 | 29 | 11.4 | 12.5 | 4.9 |
M | -- | 109 | 42.9 | 76 | 29.9 | 55.5 | 21.9 | 29 | 11.4 | 12.5 | 4.9 |
L | -- | 111 | 43.7 | 80 | 31.5 | 58.5 | 23 | 30 | 11.8 | 13 | 5.1 |
XL | -- | 112 | 44.1 | 84 | 33.1 | 61.5 | 24.2 | 32 | 12.6 | 13.5 | 5.3 |
XXL | -- | 113 | 44.5 | 88 | 34.6 | 64.5 | 25.4 | 33 | 13 | 14 | 5.5 |
3XL | -- | 114 | 44.9 | 92 | 36.2 | 67.5 | 26.6 | 34 | 13.4 | 14.5 | 5.7 |
4XL | -- | 115 | 45.3 | 96 | 37.8 | 70.5 | 27.8 | 35 | 13.8 | 15 | 5.9 |
Material: COTTON
Applicable Scene: shopping
Hign-concerned Chemical: None
Pant Style: Sweatpants
Style: Casual
Thickness: midweight
Decoration: Appliques
Gender: MEN
Item Type: full length